<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Update: New Condo Construction Closing Rates</title>
	<atom:link href="http://www.miamicondoinvestments.com/2007/12/08/update-new-condo-construction-closing-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.miamicondoinvestments.com/2007/12/08/update-new-condo-construction-closing-rates/</link>
	<description>Luxury Miami Condos in Miami, South Beach, Brickell and South Beach &#124; Miami Condos Blog</description>
	<lastBuildDate>Thu, 18 Mar 2010 03:20:16 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: asian teenei xxx</title>
		<link>http://www.miamicondoinvestments.com/2007/12/08/update-new-condo-construction-closing-rates/comment-page-1/#comment-9175</link>
		<dc:creator>asian teenei xxx</dc:creator>
		<pubDate>Sun, 14 Sep 2008 23:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.miamicondoinvestments.com/2007/12/08/update-new-condo-construction-closing-rates/#comment-9175</guid>
		<description>teenei xxx teeni &lt;a href=&quot;http://freevideo-babe.net/teenei-xxx.html&quot; rel=&quot;nofollow&quot;&gt;xxx teenei videos&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>teenei xxx teeni <a href="http://freevideo-babe.net/teenei-xxx.html" rel="nofollow">xxx teenei videos</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.miamicondoinvestments.com/2007/12/08/update-new-condo-construction-closing-rates/comment-page-1/#comment-1106</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Sun, 16 Dec 2007 17:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.miamicondoinvestments.com/2007/12/08/update-new-condo-construction-closing-rates/#comment-1106</guid>
		<description>Lucas...

Great info. Thanks a bunch for the update. I was wondering how much of One Bal Harbor would close.

Do you happen to know the pre-construction pricing on One Bal Harbor? Any estimate of what resales will be as a percent of pre-construction pricing?

Great, great blog and info.</description>
		<content:encoded><![CDATA[<p>Lucas&#8230;</p>
<p>Great info. Thanks a bunch for the update. I was wondering how much of One Bal Harbor would close.</p>
<p>Do you happen to know the pre-construction pricing on One Bal Harbor? Any estimate of what resales will be as a percent of pre-construction pricing?</p>
<p>Great, great blog and info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucas Lechuga</title>
		<link>http://www.miamicondoinvestments.com/2007/12/08/update-new-condo-construction-closing-rates/comment-page-1/#comment-1105</link>
		<dc:creator>Lucas Lechuga</dc:creator>
		<pubDate>Thu, 13 Dec 2007 21:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.miamicondoinvestments.com/2007/12/08/update-new-condo-construction-closing-rates/#comment-1105</guid>
		<description>Yep...it shows you the overall percentage of units that have closed since closings began in each development.</description>
		<content:encoded><![CDATA[<p>Yep&#8230;it shows you the overall percentage of units that have closed since closings began in each development.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alejandro Diaz</title>
		<link>http://www.miamicondoinvestments.com/2007/12/08/update-new-condo-construction-closing-rates/comment-page-1/#comment-1104</link>
		<dc:creator>Alejandro Diaz</dc:creator>
		<pubDate>Thu, 13 Dec 2007 21:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.miamicondoinvestments.com/2007/12/08/update-new-condo-construction-closing-rates/#comment-1104</guid>
		<description>&quot;The chart above will show you the percentage of total units that each development has closed since closings began.&quot;

I guess this means that 73% of all units in Latitude have closed, where 100% sold precontruction???</description>
		<content:encoded><![CDATA[<p>&#8220;The chart above will show you the percentage of total units that each development has closed since closings began.&#8221;</p>
<p>I guess this means that 73% of all units in Latitude have closed, where 100% sold precontruction???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alejandro Diaz</title>
		<link>http://www.miamicondoinvestments.com/2007/12/08/update-new-condo-construction-closing-rates/comment-page-1/#comment-1103</link>
		<dc:creator>Alejandro Diaz</dc:creator>
		<pubDate>Thu, 13 Dec 2007 21:41:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.miamicondoinvestments.com/2007/12/08/update-new-condo-construction-closing-rates/#comment-1103</guid>
		<description>Lucas Quick question, is this percentage of the whole building that has closed, or percentage that have closed on the time period they have to close. For example if there were 100 units that have a scheduled closing date in october, does 73% mean 73 closed in october or does this mean that 73% of all the units in latitude on the River have closed</description>
		<content:encoded><![CDATA[<p>Lucas Quick question, is this percentage of the whole building that has closed, or percentage that have closed on the time period they have to close. For example if there were 100 units that have a scheduled closing date in october, does 73% mean 73 closed in october or does this mean that 73% of all the units in latitude on the River have closed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alejandro Diaz</title>
		<link>http://www.miamicondoinvestments.com/2007/12/08/update-new-condo-construction-closing-rates/comment-page-1/#comment-1102</link>
		<dc:creator>Alejandro Diaz</dc:creator>
		<pubDate>Thu, 13 Dec 2007 21:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.miamicondoinvestments.com/2007/12/08/update-new-condo-construction-closing-rates/#comment-1102</guid>
		<description>Anyone know what have been the special assesments in the Jade? They have the most foreclosures, but I just dont understand listings at the jade, the Foreclosures are priced as much as 50% off from the comparables, yet the comparable listings remain inflated, it just doesnt make sense, I guess the owneres are thinking if they keep thier listings at 1.5 Million for a 2 bedroom when someone offers them 1.1M and they say yes it will look like a better deal? No idea anyone care to comment on this?

I also believe we need more foreclosure sales to see the market drop since all CMA&#039;s realtors do are based on Comparable Sales....</description>
		<content:encoded><![CDATA[<p>Anyone know what have been the special assesments in the Jade? They have the most foreclosures, but I just dont understand listings at the jade, the Foreclosures are priced as much as 50% off from the comparables, yet the comparable listings remain inflated, it just doesnt make sense, I guess the owneres are thinking if they keep thier listings at 1.5 Million for a 2 bedroom when someone offers them 1.1M and they say yes it will look like a better deal? No idea anyone care to comment on this?</p>
<p>I also believe we need more foreclosure sales to see the market drop since all CMA&#8217;s realtors do are based on Comparable Sales&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://www.miamicondoinvestments.com/2007/12/08/update-new-condo-construction-closing-rates/comment-page-1/#comment-1101</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Wed, 12 Dec 2007 05:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.miamicondoinvestments.com/2007/12/08/update-new-condo-construction-closing-rates/#comment-1101</guid>
		<description>The major problem that I would envision at &quot;valet only&quot; buildings are in developments not used strictly as vacation homes. If it&#039;s 8:00 and 50-100 people (or more in really large buildings) are headed out to work, the valets can&#039;t possibly handle the flow efficiently. Furthermore, when I&#039;m headed out to work in the morning, I don&#039;t want to have to wait around--I want to leave my apartment, jump into the elevator, get into my car and go. Time is money for working professionals, so even 5 minutes spent waiting on my car would be extremely frustrating.</description>
		<content:encoded><![CDATA[<p>The major problem that I would envision at &#8220;valet only&#8221; buildings are in developments not used strictly as vacation homes. If it&#8217;s 8:00 and 50-100 people (or more in really large buildings) are headed out to work, the valets can&#8217;t possibly handle the flow efficiently. Furthermore, when I&#8217;m headed out to work in the morning, I don&#8217;t want to have to wait around&#8211;I want to leave my apartment, jump into the elevator, get into my car and go. Time is money for working professionals, so even 5 minutes spent waiting on my car would be extremely frustrating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucas Lechuga</title>
		<link>http://www.miamicondoinvestments.com/2007/12/08/update-new-condo-construction-closing-rates/comment-page-1/#comment-1100</link>
		<dc:creator>Lucas Lechuga</dc:creator>
		<pubDate>Wed, 12 Dec 2007 01:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.miamicondoinvestments.com/2007/12/08/update-new-condo-construction-closing-rates/#comment-1100</guid>
		<description>Raffi,

Those buildings have been blacklisted by many banks because of the level of mortgage fraud that has occurred there.  I usually don&#039;t waste my time with those buildings because the prices are inflated as a result. The condo associations in these buildings are also having problems maintaining the building in many cases because of the high number of foreclosures and short-sales in these buildings.  They are not receiving the full amount of maintenance fees that they budgeted for as a result.  Why would I want to stick someone into a building that I feel may be in danger of a special assessment in future months?</description>
		<content:encoded><![CDATA[<p>Raffi,</p>
<p>Those buildings have been blacklisted by many banks because of the level of mortgage fraud that has occurred there.  I usually don&#8217;t waste my time with those buildings because the prices are inflated as a result. The condo associations in these buildings are also having problems maintaining the building in many cases because of the high number of foreclosures and short-sales in these buildings.  They are not receiving the full amount of maintenance fees that they budgeted for as a result.  Why would I want to stick someone into a building that I feel may be in danger of a special assessment in future months?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt arledge</title>
		<link>http://www.miamicondoinvestments.com/2007/12/08/update-new-condo-construction-closing-rates/comment-page-1/#comment-1084</link>
		<dc:creator>matt arledge</dc:creator>
		<pubDate>Wed, 12 Dec 2007 00:22:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.miamicondoinvestments.com/2007/12/08/update-new-condo-construction-closing-rates/#comment-1084</guid>
		<description>bill - sorry but your short &quot;one size fits all&quot; is just wrong</description>
		<content:encoded><![CDATA[<p>bill &#8211; sorry but your short &#8220;one size fits all&#8221; is just wrong</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.miamicondoinvestments.com/2007/12/08/update-new-condo-construction-closing-rates/comment-page-1/#comment-1086</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Wed, 12 Dec 2007 00:11:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.miamicondoinvestments.com/2007/12/08/update-new-condo-construction-closing-rates/#comment-1086</guid>
		<description>Matt,
You are just wrong.</description>
		<content:encoded><![CDATA[<p>Matt,<br />
You are just wrong.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
