<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Miami Condo Index &#8211; Brickell &#8211; July 2007</title>
	<atom:link href="http://www.miamicondoinvestments.com/2007/07/20/miami-condo-index-brickell-july-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.miamicondoinvestments.com/2007/07/20/miami-condo-index-brickell-july-2007/</link>
	<description>Luxury Miami Condos in Miami, South Beach, Brickell and South Beach &#124; Miami Condos Blog</description>
	<lastBuildDate>Tue, 16 Mar 2010 03:13:44 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Sail on Brickell Penthouse 2 Bedroom/2 Bath Foreclosure - $299,900 &#124; Real Estate On Credit</title>
		<link>http://www.miamicondoinvestments.com/2007/07/20/miami-condo-index-brickell-july-2007/comment-page-1/#comment-4776</link>
		<dc:creator>The Sail on Brickell Penthouse 2 Bedroom/2 Bath Foreclosure - $299,900 &#124; Real Estate On Credit</dc:creator>
		<pubDate>Sat, 26 Apr 2008 22:08:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.miamicondoinvestments.com/2007/07/20/miami-condo-index-brickell-july-2007/#comment-4776</guid>
		<description>[...] at The Sail on Brickell listed for $599,000. Both short-sales are the condos that I discussed in my July and September posts that had recently closed. This makes it apparent to me that the buyers never [...]</description>
		<content:encoded><![CDATA[<p>[...] at The Sail on Brickell listed for $599,000. Both short-sales are the condos that I discussed in my July and September posts that had recently closed. This makes it apparent to me that the buyers never [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Sail on Brickell Penthouse 2 Bedroom/2 Bath Foreclosure - $299,900 &#187; Miami Condos For Sale &#124; Miami Real Estate &#124; Brickell &#38; Miami Condos Blog</title>
		<link>http://www.miamicondoinvestments.com/2007/07/20/miami-condo-index-brickell-july-2007/comment-page-1/#comment-3629</link>
		<dc:creator>The Sail on Brickell Penthouse 2 Bedroom/2 Bath Foreclosure - $299,900 &#187; Miami Condos For Sale &#124; Miami Real Estate &#124; Brickell &#38; Miami Condos Blog</dc:creator>
		<pubDate>Fri, 21 Mar 2008 19:47:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.miamicondoinvestments.com/2007/07/20/miami-condo-index-brickell-july-2007/#comment-3629</guid>
		<description>[...] at The Sail on Brickell listed for $599,000. Both short-sales are the condos that I discussed in my July and September posts that had recently closed. This makes it apparent to me that the buyers never [...]</description>
		<content:encoded><![CDATA[<p>[...] at The Sail on Brickell listed for $599,000. Both short-sales are the condos that I discussed in my July and September posts that had recently closed. This makes it apparent to me that the buyers never [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Advice to Miami Condo Sellers &#171; MiamiPress</title>
		<link>http://www.miamicondoinvestments.com/2007/07/20/miami-condo-index-brickell-july-2007/comment-page-1/#comment-250</link>
		<dc:creator>Advice to Miami Condo Sellers &#171; MiamiPress</dc:creator>
		<pubDate>Thu, 27 Sep 2007 14:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.miamicondoinvestments.com/2007/07/20/miami-condo-index-brickell-july-2007/#comment-250</guid>
		<description>[...] Miami Condo&#160;Sellers  Posted on September 27, 2007 by miamipress   I mentioned last week in the July Brickell condo index that only 9 closed condo sales occurred from June 19, 2007 to July 18, 2007, in the 18 buildings [...]</description>
		<content:encoded><![CDATA[<p>[...] Miami Condo&nbsp;Sellers  Posted on September 27, 2007 by miamipress   I mentioned last week in the July Brickell condo index that only 9 closed condo sales occurred from June 19, 2007 to July 18, 2007, in the 18 buildings [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Advice to Miami Condo Sellers &#187; Miami Condo Investments &#124; Miami - South Beach Real Estate Blog</title>
		<link>http://www.miamicondoinvestments.com/2007/07/20/miami-condo-index-brickell-july-2007/comment-page-1/#comment-245</link>
		<dc:creator>Advice to Miami Condo Sellers &#187; Miami Condo Investments &#124; Miami - South Beach Real Estate Blog</dc:creator>
		<pubDate>Fri, 27 Jul 2007 01:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.miamicondoinvestments.com/2007/07/20/miami-condo-index-brickell-july-2007/#comment-245</guid>
		<description>[...] mentioned last week in the July Brickell condo index that only 9 closed condo sales occurred from June 19, 2007 to July 18, 2007, in the neighborhood of [...]</description>
		<content:encoded><![CDATA[<p>[...] mentioned last week in the July Brickell condo index that only 9 closed condo sales occurred from June 19, 2007 to July 18, 2007, in the neighborhood of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucas Lechuga</title>
		<link>http://www.miamicondoinvestments.com/2007/07/20/miami-condo-index-brickell-july-2007/comment-page-1/#comment-244</link>
		<dc:creator>Lucas Lechuga</dc:creator>
		<pubDate>Thu, 26 Jul 2007 18:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.miamicondoinvestments.com/2007/07/20/miami-condo-index-brickell-july-2007/#comment-244</guid>
		<description>Jose,

Great comment and thank you for the compliment on my blog.  I agree with you 100%.  The sooner that sellers become aware of the true condition of the Miami condo market, the sooner that transactions will occur again.  Realtors aren&#039;t doing anybody any good by accepting listings that are priced at 2006 prices.  We need to educate sellers so that they realize how many new units will be coming on the market in the next 6 months.  They definitely don&#039;t want to compete with that type of inventory.  If they are truly motivated then it is better to reduce their price now to become the best priced unit in the building than to reduce their price to the same level six months from now and be in the middle of the pack.

I&#039;m going to post something more about this later today.  Thanks again Jose for your input!</description>
		<content:encoded><![CDATA[<p>Jose,</p>
<p>Great comment and thank you for the compliment on my blog.  I agree with you 100%.  The sooner that sellers become aware of the true condition of the Miami condo market, the sooner that transactions will occur again.  Realtors aren&#8217;t doing anybody any good by accepting listings that are priced at 2006 prices.  We need to educate sellers so that they realize how many new units will be coming on the market in the next 6 months.  They definitely don&#8217;t want to compete with that type of inventory.  If they are truly motivated then it is better to reduce their price now to become the best priced unit in the building than to reduce their price to the same level six months from now and be in the middle of the pack.</p>
<p>I&#8217;m going to post something more about this later today.  Thanks again Jose for your input!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JOSE LAYA</title>
		<link>http://www.miamicondoinvestments.com/2007/07/20/miami-condo-index-brickell-july-2007/comment-page-1/#comment-240</link>
		<dc:creator>JOSE LAYA</dc:creator>
		<pubDate>Thu, 26 Jul 2007 02:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.miamicondoinvestments.com/2007/07/20/miami-condo-index-brickell-july-2007/#comment-240</guid>
		<description>Lucas - Great Job! It&#039;s great to see an agent that speaks the facts... no hyperbole, no BS. You&#039;re right-on about the bulk of the problem stretching from the Brickell corridor up to Arts District, and  South Beach and Coral Gables are holding steady. What we all need to remember is that prices in these areas were artificially inflated, for the most part, so it is expected that prices have to continue to come down. When people ask me about the condo market in Miami, I was always say that you need to consider geography, unit and age of the building. Let&#039;s examine Brickell on The River (North Tower)... a 380-unit building on the Miami River just two blocks west of Brickell. Resales began last year and as of today there are 105 units listed on the MLS. When you have almost one-third of an entire bulding up for sale at the same time... you tell me what that equals. I say 105 out of 380 = TROUBLE. Not to mention, that the South Tower (328 units) has not been completed yet. I have shown units in the North Tower and the hallways are empty.
                                                                                                     Similarly, units in older buildings have held strong, but let&#039;s examine what we mean by &quot;older&quot;. I like to refer to &quot;older&quot; as any building completed before or during the boom, more specifically any building completed by 2003. These units, depending on location, are holding steady.

In addition, as far as the stand-off between sellers and buyers, I have rejected, and continue to reject, taking on listings b/c sellers expectations were totally off. What they don&#039;t want to comprehened is that as fast as prices were increasing during the heyday, they are now decreasing at the same speed.

What we can do as agents is continue to speak the facts and everyone will eventually get it.

Lucas - GREAT Blog, I will continue to follow. Best wishes to all here...</description>
		<content:encoded><![CDATA[<p>Lucas &#8211; Great Job! It&#8217;s great to see an agent that speaks the facts&#8230; no hyperbole, no BS. You&#8217;re right-on about the bulk of the problem stretching from the Brickell corridor up to Arts District, and  South Beach and Coral Gables are holding steady. What we all need to remember is that prices in these areas were artificially inflated, for the most part, so it is expected that prices have to continue to come down. When people ask me about the condo market in Miami, I was always say that you need to consider geography, unit and age of the building. Let&#8217;s examine Brickell on The River (North Tower)&#8230; a 380-unit building on the Miami River just two blocks west of Brickell. Resales began last year and as of today there are 105 units listed on the MLS. When you have almost one-third of an entire bulding up for sale at the same time&#8230; you tell me what that equals. I say 105 out of 380 = TROUBLE. Not to mention, that the South Tower (328 units) has not been completed yet. I have shown units in the North Tower and the hallways are empty.<br />
                                                                                                     Similarly, units in older buildings have held strong, but let&#8217;s examine what we mean by &#8220;older&#8221;. I like to refer to &#8220;older&#8221; as any building completed before or during the boom, more specifically any building completed by 2003. These units, depending on location, are holding steady.</p>
<p>In addition, as far as the stand-off between sellers and buyers, I have rejected, and continue to reject, taking on listings b/c sellers expectations were totally off. What they don&#8217;t want to comprehened is that as fast as prices were increasing during the heyday, they are now decreasing at the same speed.</p>
<p>What we can do as agents is continue to speak the facts and everyone will eventually get it.</p>
<p>Lucas &#8211; GREAT Blog, I will continue to follow. Best wishes to all here&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Latitude on the River - 2 Bedroom/2.5 Bath Condo for $409,000 &#187; Miami Condo Investments &#124; Miami - South Beach Real Estate Blog</title>
		<link>http://www.miamicondoinvestments.com/2007/07/20/miami-condo-index-brickell-july-2007/comment-page-1/#comment-243</link>
		<dc:creator>Latitude on the River - 2 Bedroom/2.5 Bath Condo for $409,000 &#187; Miami Condo Investments &#124; Miami - South Beach Real Estate Blog</dc:creator>
		<pubDate>Wed, 25 Jul 2007 03:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.miamicondoinvestments.com/2007/07/20/miami-condo-index-brickell-july-2007/#comment-243</guid>
		<description>[...] per square foot. That is less than the average price per square foot of any of the buildings in the July Brickell condo index that were built after [...]</description>
		<content:encoded><![CDATA[<p>[...] per square foot. That is less than the average price per square foot of any of the buildings in the July Brickell condo index that were built after [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucas Lechuga</title>
		<link>http://www.miamicondoinvestments.com/2007/07/20/miami-condo-index-brickell-july-2007/comment-page-1/#comment-242</link>
		<dc:creator>Lucas Lechuga</dc:creator>
		<pubDate>Tue, 24 Jul 2007 22:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.miamicondoinvestments.com/2007/07/20/miami-condo-index-brickell-july-2007/#comment-242</guid>
		<description>I&#039;m looking forward to seeing Latitude on the River when it is complete.  The prices that were offered for Latitude on the River in 2004 were reasonable.  That neighborhood had a ways to go in 2004 but the neighborhood has made great strides in the past three years.  The addition of Mary Brickell Village and the Miami river walk has done a lot for that area.  It will be interesting to see who walks and who closes in this building.  Someone contacted me last week to help him sell his 2 bedroom at Latitude.  I will post details about that unit by tomorrow.</description>
		<content:encoded><![CDATA[<p>I&#8217;m looking forward to seeing Latitude on the River when it is complete.  The prices that were offered for Latitude on the River in 2004 were reasonable.  That neighborhood had a ways to go in 2004 but the neighborhood has made great strides in the past three years.  The addition of Mary Brickell Village and the Miami river walk has done a lot for that area.  It will be interesting to see who walks and who closes in this building.  Someone contacted me last week to help him sell his 2 bedroom at Latitude.  I will post details about that unit by tomorrow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.miamicondoinvestments.com/2007/07/20/miami-condo-index-brickell-july-2007/comment-page-1/#comment-241</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 24 Jul 2007 03:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.miamicondoinvestments.com/2007/07/20/miami-condo-index-brickell-july-2007/#comment-241</guid>
		<description>Units at Latitude on the River will start to close in the coming weeks. The location is great and these units do not appear to have been overpriced when first offered. This will be the first real test of the Brickell condo market as 400+ units close.
Any thoughts on this particular project?</description>
		<content:encoded><![CDATA[<p>Units at Latitude on the River will start to close in the coming weeks. The location is great and these units do not appear to have been overpriced when first offered. This will be the first real test of the Brickell condo market as 400+ units close.<br />
Any thoughts on this particular project?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Grimshaw</title>
		<link>http://www.miamicondoinvestments.com/2007/07/20/miami-condo-index-brickell-july-2007/comment-page-1/#comment-246</link>
		<dc:creator>Tom Grimshaw</dc:creator>
		<pubDate>Sat, 21 Jul 2007 22:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.miamicondoinvestments.com/2007/07/20/miami-condo-index-brickell-july-2007/#comment-246</guid>
		<description>Lucas - Thanks for all of this analysis.  It is amazing that the fraud is so obvious and so prevalent.  Another point to consider about the instability of the newer buildings is that a buyer buying into one of the newest buildings can&#039;t be sure how long it will take for all of the units to be closed on or foreclosed on.  What then happens to that buyer&#039;s maintenance costs?  How will the amenities and services that were promised by the developer be delivered if half of the units are not paying their maintenance? I think this makes a great case for the more established, more mature buildings.  Not to mention they are a great deal right now.</description>
		<content:encoded><![CDATA[<p>Lucas &#8211; Thanks for all of this analysis.  It is amazing that the fraud is so obvious and so prevalent.  Another point to consider about the instability of the newer buildings is that a buyer buying into one of the newest buildings can&#8217;t be sure how long it will take for all of the units to be closed on or foreclosed on.  What then happens to that buyer&#8217;s maintenance costs?  How will the amenities and services that were promised by the developer be delivered if half of the units are not paying their maintenance? I think this makes a great case for the more established, more mature buildings.  Not to mention they are a great deal right now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
